Sign In | Join Free | My ecer.co.uk |
|
Brand Name : SGC
Model Number : HFL
Certification : ISO9001
Place of Origin : Fuzhou, China
MOQ : 100 PCS
Price : Get the latest price
Payment Terms : D/P, L/C, T/T, Western Union
Supply Ability : 200000PCS per month
Delivery Time : 10-30 days
Packaging Details : Neutral Pack+Outer Carton+Pallet
Product Name : One Way Needle Roller Clutch
Rollers : GCr15 Chrome Steel, Hardened , Precision Ground
Case : Hardened steel roller cup-Drawn cup
Cage : Low carbon bearing steel cage-Cage Guided, TN for Optional
Lubrication : Oil, Grease Optional
Hardenedness : HRC60~65
Shaft Dia. : 3 mm-35 mm
Packing : Plastic Tube+Box+Outer Carton+Pallet
Service : OEM Or Customized Drawings is Available
Samples : Free
One Way Needle Roller Clutch Bearing with Lightweight Low Profile for Indexing Backstopping or Overrunning HFL Series
Unidirectional-Metric
Our shell-type needle bearings feature caged design that offer 3X the speed of uncaged designs. The needles inside the bearing allows for high speed, high load, low profile bearing design. The roller clutches are ideal for indexing, backstopping and overrunning applications.
Materials:
• 52100 Hardened Chrome Steel Needle Bearing
• Case-Hardened Steel Roller Cup
Features:
• Ideal for indexing, backstopping or overrunning operations
• Free rolling one way, drives in opposite direction
• Lightweight, low profile
• Temperature range +10°C to +70°C
• Minimum backlash
Shaft Dia | Clutch No. | Mass Approx | Borndary Dimensions | Torgue Ma | Limiting Speed | Basic Load Ratings | |||||
Plastic Springs | Steel Springs | Fw | D | C | Rotating Shaft Min-1 | Rotatng Outer Ring Min-1 | C | Co | |||
KN | |||||||||||
mm | g | mm | Nm | rpm | |||||||
3 | HFL0308 | -- | 3 | 3 | 3.6 | 8 | 1 | -- | -- | -- | -- |
4 | HFL0408 | -- | 3.5 | 4 | 8 | 8 | 1.5 | -- | -- | -- | -- |
6 | HFL0615KF | HFK0615 | 4 | 6 | 10 | 15 | 1.76 | 23000 | 13000 | -- | -- |
HFL0615KFR | HFL0615R | 4 | 6 | 10 | 15 | 0.5 | 23000 | 13000 | -- | -- | |
-- | HFL061012K | 5 | 6 | 10 | 12 | -- | 21000 | 12000 | -- | -- | |
8 | -- | HFL081212K | 6 | 8 | 12 | 12 | -- | 20000 | 12000 | -- | -- |
-- | HFL081412K | 7 | 8 | 14 | 12 | -- | 19000 | 12000 | -- | -- | |
HFL0822KF | HFL0822 | 7 | 8 | 12 | 22 | 3.15 | 17000 | 12000 | 4.05 | 4.15 | |
HFL0822KFR | HFL0822R | 7 | 8 | 12 | 22 | 1 | 17000 | 12000 | -- | -- | |
10 | HFL1022KF | HFL1022 | 8 | 10 | 14 | 22 | 5.3 | 14000 | 11000 | 4.3 | 4.65 |
HFL1022KFR | HFL1022R | 8 | 10 | 14 | 22 | 1.5 | 14000 | 11000 | -- | -- | |
12 | -- | HFL1226 | 18 | 12 | 18 | 26 | 12.2 | 11000 | 8000 | 6.3 | 6.5 |
14 | -- | HFL1426 | 20 | 14 | 20 | 26 | 17.3 | 9500 | 8000 | 7.1 | 7.7 |
16 | -- | HFL1626 | 22 | 16 | 22 | 26 | 20.5 | 8500 | 7500 | 7.7 | 9 |
18 | -- | HFL1826 | 25 | 18 | 24 | 26 | 24.1 | 7500 | 7500 | 8.3 | 10.3 |
20 | -- | HFL2026 | 27 | 20 | 26 | 26 | 28.5 | 7000 | 6500 | 8.9 | 11.5 |
25 | -- | HFL2530 | 44 | 25 | 32 | 30 | 66 | 5500 | 5500 | 10.9 | 14.1 |
30 | -- | HFL3030 | 51 | 30 | 37 | 30 | 90 | 4500 | 4500 | 12.6 | 17.6 |
35 | -- | HFL3530 | 58 | 35 | 42 | 30 | 121 | 3900 | 3900 | 13 | 19.3 |
![]() |
High Load HFL Series One Way Needle Roller Bearing Images |